Try NFL Sport Channel Seach:
Selected searches:
NFL Football Players Draft Injuries Rookies Season SuperbowlPublished: November 10, 2009
WhatIfSports.com utilizes its NFL football simulation technology to present the most comprehensive, deterministic, and unbiased ranking of all 32 teams.
We have simulated every possible matchup in the NFL 100 times and used the winning percentages from those nearly 50,000 games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games.
Rosters and depth charts are up-to-date as of Monday night of each week.
Most Notable Move
There was a point where the Tennessee Titans ranked amongst the worst three teams in the entire league. But after two consecutive victories with Vince Young at the helm, they’re back in the top half of the league in the latest power rankings.
Tennessee dropped to No. 30 in the rankings after a 59-0 drubbing at the hands of New England dropped the Titans to an 0-6 mark. After losing three games by 13 total points to start the season, the Titans fell in their next three by 101.
After a bye week, coach Jeff Fisher and the Titans turned back to Young, their one-time starting quarterback who fell out of favor last season and suffered through issues both on and off the field. The former college star doesn’t have any jaw-dropping numbers since his return, completing 27 of 37 passes for 297 yards and one touchdown, but the record of 2-0 speaks for itself.
Young has received plenty of help from running back Chris Johnson in the two-game stretch. Johnson has 49 carries for 363 yards and four touchdowns in victories over Jacksonville and San Francisco.
The latter helps them jump eight more spots this week up to No. 15 in the NFL. The Titans, just three weeks after being considered the third-worst team in football, now win 53.4 percent of their games when squaring off 100 times against every other NFL team.
They could move up more before they move down. The Titans host the hapless Buffalo Bills this season before what could be a good matchup with Houston, allowing Tennessee the chance to prove that it at least belongs in the middle of the pack.
Biggest Gains
The Titans officially make the biggest leap in this week’s rankings, but the Arizona Cardinals were a close second, jumping to the head of the NFC West race and back into the top 12 with a victory over the Chicago Bears, as Kurt Warner threw five touchdown passes.
Arizona goes from a middle-of-the-run team back to the playoff picture, jumping seven spots to No. 11.
San Diego , which got a victory on the road against the New York Giants, jumps five spots and is back in the top 10.
Biggest Losses
The Green Bay Packers added insult to insult. One week after losing to former star quarterback Brett Favre, Green Bay faltered against then-winless Tampa Bay, falling to the Creamsicle-colored crew and dropping behind Minnesota by three games midway through the season.
The Packers drop nine spots and out of the top half of the league to No. 19 overall. They are now beating less than 50 percent of all other NFL teams.
San Francisco and Chicago , each reeling in their own way, drop five more spots.
Teams Ranked by Winning Percentage (Everyone Plays Everyone 100 times)
Team | Change | Win Pct | PS/G | PA/G | |
---|---|---|---|---|---|
1. | New Orleans Saints | – | 81.3 | 30.8 | 18.5 |
2. | Indianapolis Colts | – | 79.2 | 28.7 | 18.3 |
3. | Pittsburgh Steelers | – | 78.2 | 29.1 | 18.1 |
4. | New England Patriots | +2 | 73.5 | 27.0 | 17.2 |
5. | Minnesota Vikings | -1 | 71.2 | 26.0 | 18.2 |
6. | Dallas Cowboys | -1 | 69.0 | 27.0 | 19.5 |
7. | Cincinnati Bengals | +2 | 67.7 | 23.7 | 17.5 |
8. | Philadelphia Eagles | – | 61.8 | 24.7 | 20.9 |
9. | San Diego Chargers | +5 | 57.9 | 23.6 | 20.8 |
10. | Denver Broncos | -3 | 57.1 | 20.3 | 18.3 |
11. | Arizona Cardinals | +7 | 55.2 | 22.8 | 21.6 |
12. | Baltimore Ravens | – | 54.7 | 22.2 | 20.7 |
13. | Atlanta Falcons | +3 | 54.1 | 22.3 | 20.8 |
14. | Houston Texans | +3 | 53.9 | 22.8 | 21.1 |
15. | Tennessee Titans | +8 | 53.4 | 22.9 | 20.9 |
16. | San Francisco 49ers | -5 | 52.2 | 22.3 | 21.3 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | New York Jets | -4 | 52.1 | 22.2 | 22.2 |
18. | Miami Dolphins | -3 | 51.2 | 22.3 | 21.7 |
19. | Green Bay Packers | -9 | 49.0 | 23.4 | 24.3 |
20. | Carolina Panthers | -1 | 48.6 | 23.0 | 23.1 |
21. | New York Giants | – | 48.0 | 23.4 | 24.1 |
22. | Jacksonville Jaguars | – | 46.3 | 23.7 | 25.1 |
23. | Buffalo Bills | +3 | 39.7 | 19.5 | 23.5 |
24. | Seattle Seahawks | – | 39.2 | 20.5 | 24.2 |
25. | Chicago Bears | -5 | 34.4 | 19.5 | 24.7 |
26. | St. Louis Rams | -1 | 31.6 | 19.2 | 25.8 |
27. | Oakland Raiders | – | 28.2 | 16.6 | 24.5 |
28. | Tampa Bay Buccaneers | +4 | 26.6 | 18.9 | 27.6 |
29. | Kansas City Chiefs | -1 | 24.5 | 17.8 | 28.4 |
30. | Detroit Lions | +1 | 22.6 | 17.6 | 28.7 |
31. | Washington Redskins | -1 | 20.0 | 17.2 | 28.5 |
32. | Cleveland Browns | -3 | 17.7 | 13.3 |
29.0
|
Eric Schmoldt is a writer and Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in NCAA Matchup analysis and college football sim games . With any comments, questions, or topic suggestions, Paul and Eric can be reached at BtB@whatifsports.com . Thanks!
Read more NFL news on BleacherReport.com
Published: November 3, 2009
This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com’s Fantasy Football . Each regular season game is simulated 10,001 times. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday each week. Information on scoring appears at the bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
Quarterback | Running Back | Wide Receiver | Tight End |
Kicker | Team Defense | Individual Defense |
Name | Pos | Team | Opp | Points | |
---|---|---|---|---|---|
1. | Aaron Rodgers | QB | Packers | Buccaneers | 23.7 |
2. | Drew Brees | QB | Saints | Panthers | 23.6 |
3. | Peyton Manning | QB | Colts | Texans | 22.9 |
4. | Donovan McNabb | QB | Eagles | Cowboys | 21.3 |
5. | Tom Brady | QB | Patriots | Dolphins | 20.1 |
6. | Ryan Grant | RB | Packers | Buccaneers | 19.7 |
7. | Philip Rivers | QB | Chargers | Giants | 17.7 |
8. | Ray Rice | RB | Ravens | Bengals | 17.6 |
9. | Joe Flacco | QB | Ravens | Bengals | 17.4 |
10. | Tony Romo | QB | Cowboys | Eagles | 17.2 |
11. | Ben Roethlisberger | QB | Steelers | Broncos | 17.1 |
12. | Matt Hasselbeck | QB | Seahawks | Lions | 17.1 |
13. | Matt Schaub | QB | Texans | Colts | 17.1 |
14. | Maurice Jones-Drew | RB | Jaguars | Chiefs | 17.1 |
Name | Pos | Team | Opp | Points | |
15. | Frank Gore | RB | 49ers | Titans | 16.9 |
16. | Chris Johnson | RB | Titans | 49ers | 16.9 |
17. | Pierre Thomas | RB | Saints | Panthers | 16.7 |
18. | Michael Turner | RB | Falcons | Redskins | 16.5 |
19. | Jay Cutler | QB | Bears | Cardinals | 15.8 |
20. | Kurt Warner | QB | Cardinals | Bears | 15.7 |
21. | DeAngelo Williams | RB | Panthers | Saints | 15.7 |
22. | Matt Ryan | QB | Falcons | Redskins | 15.2 |
23. | Carson Palmer | QB | Bengals | Ravens | 15.0 |
24. | Matt Cassel | QB | Chiefs | Jaguars | 15.0 |
25. | Ronnie Brown | RB | Dolphins | Patriots | 14.9 |
26. | Matt Forte | RB | Bears | Cardinals | 14.7 |
27. | Joseph Addai | RB | Colts | Texans | 14.7 |
28. | Cedric Benson | RB | Bengals | Ravens | 14.7 |
29. | Alex Smith | QB | 49ers | Titans | 14.6 |
Name | Pos | Team | Opp | Points | |
30. | David Garrard | QB | Jaguars | Chiefs | 14.5 |
31. | Ryan Moats | RB | Texans | Colts | 14.4 |
32. | Brian Westbrook | RB | Eagles | Cowboys | 14.3 |
33. | Clinton Portis | RB | Redskins | Falcons | 13.9 |
34. | Julius Jones | RB | Seahawks | Lions | 13.7 |
35. | Marion Barber | RB | Cowboys | Eagles | 13.6 |
36. | Ricky Williams | RB | Dolphins | Patriots | 13.4 |
37. | Rashard Mendenhall | RB | Steelers | Broncos | 13.2 |
38. | Chad Ochocinco | WR | Bengals | Ravens | 13.2 |
39. | Reggie Wayne | WR | Colts | Texans | 13.2 |
40. | Kyle Orton | QB | Broncos | Steelers | 13.0 |
41. | Wes Welker | WR | Patriots | Dolphins | 12.9 |
42. | Vince Young | QB | Titans | 49ers | 12.9 |
43. | Tim Hightower | RB | Cardinals | Bears | 12.7 |
44. | Marques Colston | WR | Saints | Panthers | 12.5 |
Name | Pos | Team | Opp | Points | |
45. | Brandon Jacobs | RB | Giants | Chargers | 12.3 |
46. | Vincent Jackson | WR | Chargers | Giants | 12.2 |
47. | Miles Austin | WR | Cowboys | Eagles | 12.0 |
48. | Andre Johnson | WR | Texans | Colts | 11.7 |
49. | Eli Manning | QB | Giants | Chargers | 11.4 |
50. | Randy Moss | WR | Patriots | Dolphins | 11.4 |
51. | Greg Jennings | WR | Packers | Buccaneers | 11.3 |
52. | DeSean Jackson | WR | Eagles | Cowboys | 11.3 |
53. | Knowshon Moreno | RB | Broncos | Steelers | 11.1 |
54. | Kolby Smith | RB | Chiefs | Jaguars | 10.6 |
55. | Dallas Clark | TE | Colts | Texans | 10.6 |
56. | Donald Driver | WR | Packers | Buccaneers | 10.4 |
57. | Josh Freeman | QB | Buccaneers | Packers | 10.3 |
58. | Jeremy Shockey | TE | Saints | Panthers | 10.3 |
59. | Jason Campbell | QB | Redskins | Falcons | 10.3 |
Name | Pos | Team | Opp | Points | |
60. | Larry Fitzgerald | WR | Cardinals | Bears | 10.2 |
61. | Nate Burleson | WR | Seahawks | Lions | 10.2 |
62. | Steve Smith | WR | Giants | Chargers | 10.2 |
63. | Roddy White | WR | Falcons | Redskins | 10.1 |
64. | Devin Hester | WR | Bears | Cardinals | 10.1 |
65. | Matthew Stafford | QB | Lions | Seahawks | 10.0 |
66. | Brent Celek | TE | Eagles | Cowboys | 9.8 |
67. | Steve Smith | WR | Panthers | Saints | 9.7 |
68. | LeSean McCoy | RB | Eagles | Cowboys | 9.5 |
69. | Hines Ward | WR | Steelers | Broncos | 9.4 |
70. | Kevin Smith | RB | Lions | Seahawks | 9.4 |
71. | Jamaal Charles | RB | Chiefs | Jaguars | 9.4 |
72. | Sammy Morris | RB | Patriots | Dolphins | 9.4 |
73. | Nick Folk | K | Cowboys | Eagles | 9.4 |
74. | Jeff Reed | K | Steelers | Broncos | 9.3 |
Name | Pos | Team | Opp | Points | |
75. | Chad Henne | QB | Dolphins | Patriots | 9.3 |
76. | Steve Slaton | RB | Texans | Colts | 9.3 |
77. | John Carney | K | Saints | Panthers | 9.2 |
78. | LaDainian Tomlinson | RB | Chargers | Giants | 9.2 |
79. | Nate Kaeding | K | Chargers | Giants | 9.2 |
80. | Derrick Ward | RB | Buccaneers | Packers | 9.2 |
81. | Antonio Gates | TE | Chargers | Giants | 9.1 |
82. | Robbie Gould | K | Bears | Cardinals | 9.1 |
83. | Steve Breaston | WR | Cardinals | Bears | 9.0 |
84. | Jake Delhomme | QB | Panthers | Saints | 8.9 |
85. | Carnell Williams | RB | Buccaneers | Packers | 8.9 |
86. | Shayne Graham | K | Bengals | Ravens | 8.9 |
87. | Tony Gonzalez | TE | Falcons | Redskins | 8.8 |
88. | Matt Stover | K | Colts | Texans | 8.6 |
89. | Mason Crosby | K | Packers | Buccaneers | 8.5 |
Name | Pos | Team | Opp | Points | |
90. | Kris Brown | K | Texans | Colts | 8.5 |
91. | Olindo Mare | K | Seahawks | Lions | 8.5 |
92. | Stephen Gostkowski | K | Patriots | Dolphins | 8.5 |
93. | Laurence Maroney | RB | Patriots | Dolphins | 8.5 |
94. | Dan Carpenter | K | Dolphins | Patriots | 8.4 |
95. | Jonathan Stewart | RB | Panthers | Saints | 8.3 |
96. | Pierre Garcon | WR | Colts | Texans | 8.3 |
97. | Neil Rackers | K | Cardinals | Bears | 8.2 |
98. | David Akers | K | Eagles | Cowboys | 8.2 |
99. | Jason Elam | K | Falcons | Redskins | 8.1 |
100. | Maurice Morris | RB | Lions | Seahawks | 8.1 |
101. | Derrick Mason | WR | Ravens | Bengals | 8.0 |
102. | Felix Jones | RB | Cowboys | Eagles | 7.9 |
103. | Dwayne Bowe | WR | Chiefs | Jaguars | 7.8 |
104. | Jeremy Maclin | WR | Eagles | Cowboys | 7.7 |
Name | Pos | Team | Opp | Points | |
105. | Michael Jenkins | WR | Falcons | Redskins | 7.6 |
106. | Correll Buckhalter | RB | Broncos | Steelers | 7.6 |
107. | Santana Moss | WR | Redskins | Falcons | 7.5 |
108. | John Kasay | K | Panthers | Saints | 7.4 |
109. | T.J. Houshmandzadeh | WR | Seahawks | Lions | 7.4 |
110. | Jason Hanson | K | Lions | Seahawks | 7.4 |
111. | Hakeem Nicks | WR | Giants | Chargers | 7.4 |
112. | Mike Bell | RB | Saints | Panthers | 7.4 |
113. | Devery Henderson | WR | Saints | Panthers | 7.3 |
114. | Bears | DEF | Cardinals | 7.3 | |
115. | Jason Witten | TE | Cowboys | Eagles | 7.3 |
116. | Calvin Johnson | WR | Lions | Seahawks | 7.2 |
117. | Steven Hauschka | K | Ravens | Bengals | 7.2 |
118. | John Carlson | TE | Seahawks | Lions | 7.2 |
119. | Heath Miller | TE | Steelers | Broncos | 7.1 |
Name | Pos | Team | Opp | Points | |
120. | Packers | DEF | Buccaneers | 7.1 | |
121. | Josh Scobee | K | Jaguars | Chiefs | 7.1 |
122. | Vernon Davis | TE | 49ers | Titans | 7.1 |
123. | Michael Crabtree | WR | 49ers | Titans | 7.0 |
124. | Matt Prater | K | Broncos | Steelers | 6.9 |
125. | Seahawks | DEF | Lions | 6.8 | |
126. | Mark Clayton | WR | Ravens | Bengals | 6.8 |
127. | Joe Nedney | K | 49ers | Titans | 6.8 |
128. | Beanie Wells | RB | Cardinals | Bears | 6.8 |
129. | Johnny Knox | WR | Bears | Cardinals | 6.7 |
130. | Rob Bironas | K | Titans | 49ers | 6.6 |
131. | Lawrence Tynes | K | Giants | Chargers | 6.6 |
132. | Darren Sproles | RB | Chargers | Giants | 6.5 |
133. | Santonio Holmes | WR | Steelers | Broncos | 6.5 |
134. | Chargers | DEF | Giants | 6.4 | |
Name | Pos | Team | Opp | Points | |
135. | Saints | DEF | Panthers | 6.3 | |
136. | Reggie Bush | RB | Saints | Panthers | 6.3 |
137. | Malcom Floyd | WR | Chargers | Giants | 6.3 |
138. | Falcons | DEF | Redskins | 6.3 | |
139. | Torry Holt | WR | Jaguars | Chiefs | 6.2 |
140. | Kevin Faulk | RB | Patriots | Dolphins | 6.2 |
141. | Austin Collie | WR | Colts | Texans | 6.2 |
142. | Mike Thomas | WR | Jaguars | Chiefs | 6.1 |
143. | Ryan Succop | K | Chiefs | Jaguars | 6.1 |
144. | Shaun Suisham | K | Redskins | Falcons | 6.1 |
145. | Cardinals | DEF | Bears | 6.1 | |
146. | Kevin Walter | WR | Texans | Colts | 6.0 |
147. | Andre Caldwell | WR | Bengals | Ravens | 6.0 |
148. | Chad Simpson | RB | Colts | Texans | 6.0 |
149. | Kenny Britt | WR | Titans | 49ers | 6.0 |
Name | Pos | Team | Opp | Points | |
150. | Steelers | DEF | Broncos | 5.8 | |
151. | Davone Bess | WR | Dolphins | Patriots | 5.7 |
152. | Brandon Marshall | WR | Broncos | Steelers | 5.7 |
153. | Broncos | DEF | Steelers | 5.6 | |
154. | Ahmad Bradshaw | RB | Giants | Chargers | 5.6 |
155. | Patrick Crayton | WR | Cowboys | Eagles | 5.6 |
156. | Jaguars | DEF | Chiefs | 5.6 | |
157. | Lions | DEF | Seahawks | 5.6 | |
158. | Edgerrin James | RB | Seahawks | Lions | 5.5 |
159. | Patriots | DEF | Dolphins | 5.5 | |
160. | Antonio Bryant | WR | Buccaneers | Packers | 5.3 |
161. | Bryant Johnson | WR | Lions | Seahawks | 5.3 |
162. | Mike Sims-Walker | WR | Jaguars | Chiefs | 5.2 |
163. | Bengals | DEF | Ravens | 5.2 | |
164. | Donald Lee | TE | Packers | Buccaneers | 5.1 |
Name | Pos | Team | Opp | Points | |
165. | Roy Williams | WR | Cowboys | Eagles | 5.1 |
166. | 49ers | DEF | Titans | 5.1 | |
167. | Kellen Winslow | TE | Buccaneers | Packers | 5.1 |
168. | Greg Olsen | TE | Bears | Cardinals | 5.1 |
169. | Jabar Gaffney | WR | Broncos | Steelers | 5.0 |
170. | Josh Morgan | WR | 49ers | Titans | 4.9 |
171. | Giants | DEF | Chargers | 4.9 | |
172. | Titans | DEF | 49ers | 4.9 | |
173. | Kelley Washington | WR | Ravens | Bengals | 4.8 |
174. | Mewelde Moore | RB | Steelers | Broncos | 4.8 |
175. | Chris Henry | WR | Bengals | Ravens | 4.8 |
176. | Lance Long | WR | Chiefs | Jaguars | 4.8 |
177. | Colts | DEF | Texans | 4.8 | |
178. | Todd Heap | TE | Ravens | Bengals | 4.7 |
179. | Tashard Choice | RB | Cowboys | Eagles | 4.7 |
Name | Pos | Team | Opp | Points | |
180. | Fred Davis | TE | Redskins | Falcons | 4.7 |
181. | Isaac Bruce | WR | 49ers | Titans | 4.6 |
182. | Ravens | DEF | Bengals | 4.6 | |
183. | Mike Wallace | WR | Steelers | Broncos | 4.6 |
184. | Kevin Boss | TE | Giants | Chargers | 4.6 |
185. | Sammie Stroughter | WR | Buccaneers | Packers | 4.6 |
186. | Bo Scaife | TE | Titans | 49ers | 4.4 |
187. | Shane Andrus | K | Buccaneers | Packers | 4.4 |
188. | Earl Bennett | WR | Bears | Cardinals | 4.2 |
189. | Bobby Wade | WR | Chiefs | Jaguars | 4.2 |
190. | Le’Ron McClain | RB | Ravens | Bengals | 4.1 |
191. | Eddie Royal | WR | Broncos | Steelers | 4.1 |
192. | LenDale White | RB | Titans | 49ers | 4.0 |
193. | Eagles | DEF | Cowboys | 4.0 | |
194. | Jason Snelling | RB | Falcons | Redskins | 4.0 |
Name | Pos | Team | Opp | Points | |
195. | Redskins | DEF | Falcons | 4.0 | |
196. | Dolphins | DEF | Patriots | 4.0 | |
197. | Mark Bradley | WR | Chiefs | Jaguars | 4.0 |
198. | Antwaan Randle El | WR | Redskins | Falcons | 3.9 |
199. | Nate Washington | WR | Titans | 49ers | 3.9 |
200. | Chiefs | DEF | Jaguars | 3.9 |
* The individual players and defensive teams are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football default scoring where for QBs, RBs, WRs and TE, all TDs are 6 points , each 25 yards passing are 1 point , interceptions are -2 points , fumbles lost are -2 points , each ten yards receiving are 1 point and two-point conversions are 2 points . For kickers, all extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards . Individual defensive players (linked to below, but not inlcuded in overall rankings) earn 1 point for each solo tackle , 1 point for each sack , 2 points for each interception and six points for each touchdown . Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting.
Want to know how the best players of today would do against the greats of all-time? Find out using SimMatchup or build a team of the best ever and compete gainst others in the SimLeagues .
Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in fantasy football simulation analysis and football sim games . With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com . Thanks!
Read more NFL news on BleacherReport.com
Published: November 3, 2009
WhatIfSports.com utilizes its NFL football simulation technology to present the most comprehensive, deterministic and unbiased ranking of all 32 teams. We have simulated every possible matchup in the NFL 100 times, and used the winning percentages from those nearly 50,000 games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. Rosters and depth charts are up-to-date as of Monday night of each week.
Most Notable Move:
The Dallas Cowboys have fought their way back from pretender to contender. The next two weeks will play a huge role in deciding if they remain in that category.
Four weeks ago “America’s Team” was 2-2, coming off a loss at Denver and many had already started writing the Cowboys off. Four weeks and three consecutive victories later and Dallas is back amongst the top five teams in the NFL, moving up four more spots this week to No. 5 in our Power Rankings.
Dallas quarterback Tony Romo threw for 256 more yards in a 38-17 victory over Seattle on Sunday and has now thrown for more than 900 yards over his past three games. The Cowboys offense now ranks in the top seven in scoring offense, total offense, rushing offense and passing offense per game. They are averaging an eye-opening 6.6 yards per offensive play.
But a surge from the Cowboys’ defense might be necessary to help them keep their contender status. They rank outside the top 20 in yards and passing yards allowed per game, though much of that has to do with the fact that opposing offenses are getting more snaps. Dallas is allowing 5.3 yards per play.
A two-game road stretch will now decide if the Cowboys will remain a top five team. They’ll travel to No. 8 Philadelphia this week, a matchup that is nearly a coin flip after 10,000 simulations. And next week, they go to No. 10 Green Bay, which will also be fighting for a playoff spot.
As for right now, though, consider them a top contender as they continue moving up and now beat opposing NFL teams more than 71 percent of the time in 100 simulations against every other team in the league.
Biggest Gain:
It’s no shock that the biggest gain comes from the biggest surprise of Week Eight. The fact that the Philadelphia Eagles beat the Giants wasn’t the stunner, but the 40-17 trouncing that Philadelphia laid on New York certainly opened some eyes. And if computers had eyes, they would probably be open, too. Philly moves from middle-of-the-pack back to contender, jumping eight spots this week to No. 8.
Carolina, which beat Arizona on the road, moves up five spots. And Minnesota , leaps two more spots and is now a top-four team.
Biggest Loss:
Just as the Arizona Cardinals started to look legitimate themselves, they negated nearly all of their progress with a demoralizing 34-21 loss at home to the Panthers on Sunday. A Super Bowl team a year ago, the Cards would be in line to make another run if they could just win at home. They had won three consecutive games, all of them on the road, before last week, but lost again at home, falling to 0-3 there and dropping 11 spots in the power rankings to No. 18.
Four teams tie for the second biggest loss, just four spots—including previously undefeated Denver which drops to No. 7 and the hapless Detroit Lions, who once again are the second-worst team in the league.
Teams Ranked by Winning Percentage (everyone plays everyone 100 times)
Team | Change | Win Pct | PS/G | PA/G | |
---|---|---|---|---|---|
1. | New Orleans Saints | – | 88.9 | 36.3 | 18.4 |
2. | Indianapolis Colts | – | 76.5 | 27.0 | 17.6 |
3. | Pittsburgh Steelers | +1 | 75.9 | 28.2 | 18.4 |
4. | Minnesota Vikings | +2 | 75.7 | 27.2 | 18.2 |
5. | Dallas Cowboys | +4 | 71.4 | 28.6 | 20.8 |
6. | New England Patriots | -1 | 69.0 | 26.6 | 19.5 |
7. | Denver Broncos | -4 | 67.6 | 21.3 | 15.3 |
8. | Philadelphia Eagles | +8 | 66.5 | 27.0 | 21.4 |
9. | Cincinnati Bengals | +1 | 66.0 | 24.7 | 18.7 |
10. | Green Bay Packers | -2 | 61.3 | 24.4 | 20.3 |
11. | San Francisco 49ers | +3 | 61.3 | 23.3 | 19.2 |
12. | Baltimore Ravens | – | 60.7 | 24.1 | 19.9 |
13. | New York Jets | +2 | 59.9 | 24.8 | 20.0 |
14. | San Diego Chargers | -3 | 55.6 | 23.7 | 21.9 |
15. | Miami Dolphins | +2 | 54.5 | 21.7 | 19.9 |
16. | Atlanta Falcons | +3 | 53.4 | 22.0 | 21.0 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Houston Texans | -4 | 53.2 | 23.6 | 22.8 |
18. | Arizona Cardinals | -11 | 48.5 | 20.9 | 21.6 |
19. | Carolina Panthers | +5 | 47.5 | 22.7 | 23.3 |
20. | Chicago Bears | +1 | 45.9 | 21.3 | 22.3 |
21. | New York Giants | -3 | 41.1 | 20.1 | 23.0 |
22. | Jacksonville Jaguars | -2 | 40.3 | 21.7 | 24.7 |
23. | Tennessee Titans | +2 | 35.6 | 20.0 | 24.3 |
24. | Seattle Seahawks | -1 | 34.8 | 19.0 | 24.3 |
25. | St. Louis Rams | +1 | 29.8 | 19.1 | 26.4 |
26. | Buffalo Bills | -4 | 29.3 | 17.1 | 25.1 |
27. | Oakland Raiders | +2 | 29.0 | 16.9 | 25.4 |
28. | Kansas City Chiefs | +3 | 23.4 | 16.9 | 27.6 |
29. | Cleveland Browns | -1 | 21.2 | 16.5 | 27.7 |
30. | Washington Redskins | – | 20.1 | 14.9 | 26.6 |
31. | Detroit Lions | -4 | 19.8 | 16.6 | 29.1 |
32. | Tampa Bay Buccaneers | – | 16.6 | 16.5 |
30.0
|
Eric Schmoldt is a writer and Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in NCAA Matchup analysis and college football sim games . With any comments, questions or topic suggestions, Paul and Eric can be reached at BtB@whatifsports.com . Thanks!
Read more NFL news on BleacherReport.com
Published: November 3, 2009
Each Tuesday morning, we will preview every NFL game of the upcoming week. All of our NFL content, including our most recent power rankings and links to the preseason preview, are located here .
The inputs to the 10,001 simulations of each upcoming game are based on a rigorous analysis of each team that considers strength-of-schedule-adjusted team and player ratings and then makes modifications for injuries and depth at each position. To see other picks like our Upset and Locks of the Week, as well as our season-to-date performance, click here.
Game of the Week: No. 12 Baltimore Ravens 20 at No. 9 Cincinnati Bengals 23
With three teams all within one game of the lead, only one other division in the NFL— the NFC East—i s as close going into Week Nine as the AFC North. Will the AFC North’s top three teams go into Week 10 in the middle of the same battle? Or will we see some separation?
It all comes down to Sunday’s matchup between the Baltimore Ravens and the Cincinnati Bengals.
If the visiting Ravens win their second big game in a row, they’ll find themselves in either a tie for first or second— depending on how Pittsburgh’s game turns out. If the Bengals continue their successful season with another victory, they could take the outright lead in the North and put the Ravens two games out and in quite the predicament as the NFL nears its stretch run.
Cincinnati put itself in this position by taking down Baltimore four weeks ago with one of the Bengals’ many late fourth-quarter rallies. Another close, heated battle on Sunday would be no surprise.
The Ravens snapped their three-game losing streak in dominating fashion against the Broncos last week, using the extra preparation of a bye week to hand Denver its first loss of the season, 30-7.
Baltimore is 4-3, but still has the league’s fourth-best scoring offense at more than 28 points per game while playing against the fourth-toughest schedule to-date.
Led by Ray Rice, who ranks fifth among all running backs with at least 65 carries at 5.5 yards per rush, the Ravens are averaging 4.6 yards per carry as a team. And quarterback Joe Flacco is throwing for more than seven yards per attempt, a number that has helped Baltimore convert nearly 50 percent of its third down opportunities.
The Ravens defense isn’t quite as stout as it has been in recent years and is giving up 5.3 yards per play. But Cincinnati will have to work hard to have another successful ground game against Ray Lewis and Baltimore, which is giving up just 3.5 yards per carry.
The Bengals are also coming off of their most impressive victory of the season. They had a bye last week, but decimated the Chicago Bears 45-10 one week earlier and are now 5-2 despite having played the third-hardest schedule in the NFL.
Cedric Benson and the Bengals are only rushing for 4.4 yards per carry, but their most recent meeting with Baltimore was one of the most successful for any back against the Ravens in recent memory. Quarterback Carson Palmer hasn’t exactly been lights-out— averaging 7.1 yards per attempt— but has rebounded with a solid season and has been a key cog in clutch situations.
Cincinnati will also bring a stout rushing defense into this week as opponents are averaging just 3.9 yards per carry against the Bengals. Similarly, the Bengals struggle a little bit more against the pass, and this game could come down to how effective each teams’ secondary is at shutting down Flacco or Palmer.
According to 10,001 simulations (View Predicted Boxscore) , Cincinnati may need another dramatic fourth quarter, but the Bengals create a slight amount of separation in the AFC North by topping the Ravens for the second time this season. They win 55.2 percent of the time, by an average score of 23-20.
Cincinnati is actually getting three points in Vegas, making a Bengals upset one of the strongest plays of the week (the Bengals cover 69.9 percent). The total, at 43.5, is much weaker and is virtually a tossup.
It looks like the Bengals’ offensive playmakers give them the edge.
The Ravens average more rushing yards and more passing yards, but in more than half of the simulations, Benson comes close to rushing for 100 yards again, and scores a touchdown. So does wide receiver Chad Ochocinco, who could get to the 100-yard mark as well. In a tight game, the kicking game could almost certainly play a factor as well, and Shayne Graham averages nearly two field goals per game, while Ravens’ kicker Steven Hauschka averages 1.5.
