Try NFL Sport Channel Seach:
Selected searches:
NFL Football Players Draft Injuries Rookies Season SuperbowlPublished: October 27, 2009
Each Tuesday morning, we will preview every NFL game of the upcoming week. All of our NFL content, including our most recent power rankings and links to the preseason preview are located here .
The inputs to the 10,001 simulations of each upcoming game are based on a rigorous analysis of each team that considers strength-of-schedule-adjusted team and player ratings and then makes modifications for injuries and depth at each position. To see other picks like our Upset and Locks of the Week, as well as our season-to-date performance, click here.
Game of the Week: No. 6 Minnesota Vikings 22, No. 8 Green Bay Packers 25
Will Brett Favre and the Vikings run away with the NFC North? Or will they be locked in a battle with the Green Bay Packers from here on out?
Those questions could be answered with just one game on Sunday between Favre’s new team and his old.
In two of the divisional races in the AFC, the top two teams are already separated by at least 2.5 games. Not so in the NFC. Only one division race has a first-place team even two games ahead of its closest foe, but that could change this week as the Viking’s 1.5-game lead will either extend to 2.5 games—if Minnesota bounces back to from last week’s debacle at Pittsburgh to win this week—or just 0.5 games if the Packers hand the Vikings their second consecutive loss.
Minnesota won the first meeting between the teams, 30-23, and Green Bay will be desperately looking for a season split.
Green Bay hasn’t lost since falling to Minnesota in Week Four. Since then, it has benefited from a bye week and games against two of the NFL’s worst teams—the Packers outscored the hapless Detroit Lions and Cleveland Browns 57-3 over the last two weeks.
Thanks to four victories, none of them against teams with a winning record, the Packers’ defense now ranks amongst the league’s best. They’re fifth in scoring defense, allowing just 16 points per game. Bolstered by an off-season switch to the 3-4 defense, opponents are rushing for 167 yards per game; they’re doing so on just 3.5 yards per carry.
The Packers are also giving up just 4.5 yards per play overall.
The Packers don’t rank quite as highly on the offensive side of the ball. They rank outside the top ten in rushing and passing yards per game, but their numbers per attempt look much better. Ryan Grant is averaging 4.2 yards per carry and Aaron Rodgers is passing for 8.3 yards per attempt. They will likely need to keep those numbers up against one of the highest-scoring teams in the league.
Minnesota’s undefeated run came to an end on Sunday with a 27-17 loss at Pittsburgh. The Vikings, who were 6-0 up to that point, also boasted a few cupcake victories—over the Browns, Lions and St. Louis Rams—but had been able to edge some of the league’s front-runners as well. Minnesota beat Green Bay, San Francisco and Baltimore by a combined 12 points, and the close games against tough teams took their toll on the Vikings’ statistical rankings.
They rank third in scoring with nearly 30 yards per game, but are outside the top ten in most other offensive categories. The Vikings are 12th in rushing yards per game despite having one of the best backs in the league.
Adrian Peterson already has eight touchdowns and is averaging 5.0 yards per carry, but with Favre at the helm, Minnesota has gone to its passing game far more than in previous seasons. Even with Favre, the oft pass-hungry Vikings are averaging less than seven yards per attempt.
On defense, lineman Jared Allen was an absolute beast in the first meeting between the two teams. His early bid for the league’s Defensive Player of the Year award has helped Minnesota hold opponents to just seven yards per passing attempt.
It looks like the Vikings will need some more heroics from Favre in his first trip back to Lambeau Field since parting ways with the Packers after the 2007 season. In 10,000 simulations, Green Bay exacts its revenge on Minnesota 54.8 percent of the time and by a score of 25-22.
With the spread opening at just that margin—three—the Packers only cover 51.8 percent of the time. With the total at 47, the under is the stronger play, but it’s pretty weak at just over 51 percent as well.
Green Bay gets the edge from a few bigger passing plays.
In what many will surely view as another battle between Favre and his one-time backup and present-day successor Rodgers, the latter completes just one more pass on three more attempts, but throws for nearly 40 more yards, 0.2 more touchdowns and 0.2 fewer interceptions per simulation (View Boxscore ).
The Packers also seem to take care of their offensive line woes. After giving up eight sacks to the Vikings in their first meeting, they give up just three this time around.
Our Against the Spread “Lock of the Week” is now 6-1 on the year and 22-4 all-time. To see other picks like our Upset and Locks of the Week, as well as our season-to-date accuracy, click here.
Click on the Boxscore below to the average results from 10,001 simulations of that game. Or click on Simulate Game to play the game once and view stats and play-by-play from that simulation.
NFL Week 8
|
|||
---|---|---|---|
Matchup | Win% | Avg Score | |
Oakland Raiders | 15.1 | 14 | Boxscore |
@ San Diego Chargers | 84.9 | 30 |
|
Carolina Panthers | 18.3 | 15 | Boxscore |
@ Arizona Cardinals | 81.7 | 28 |
|
Seattle Seahawks | 18.3 | 17 | Boxscore |
@ Dallas Cowboys | 81.7 | 30 |
|
Atlanta Falcons | 18.5 | 16 | Boxscore |
@ New Orleans Saints | 81.5 | 29 |
|
Cleveland Browns | 24.5 | 14 | Boxscore |
@ Chicago Bears | 75.5 | 24 |
|
San Francisco 49ers | 29.1 | 17 | Boxscore |
@ Indianapolis Colts | 70.9 | 25 |
|
New York Giants | 41.5 | 19 | Boxscore |
@ Philadelphia Eagles | 58.5 | 24 |
|
Miami Dolphins | 42.1 | 18 | Boxscore |
@ New York Jets | 57.9 | 23 |
|
Minnesota Vikings | 45.2 | 22 | Boxscore |
@ Green Bay Packers | 54.8 | 25 |
Simulate Game
|
Jacksonville Jaguars | 49.9 | 23 | Boxscore |
@ Tennessee Titans | 50.1 | 25 |
|
St. Louis Rams | 57.9 | 21 | Boxscore |
@ Detroit Lions | 42.1 | 20 |
|
Denver Broncos | 58.7 | 20 | Boxscore |
@ Baltimore Ravens | 41.3 | 19 |
|
Houston Texans | 65.8 | 20 | Boxscore |
@ Buffalo Bills | 34.2 | 17 | Simulate Game |
Other Notable Games in Week Eight:
Every week seems to be the week where NFL fans expect to see the Denver Broncos’ undefeated start come to an end and this week is no different as they travel to Baltimore.
In the simulations though, the Broncos keep their streak alive, winning 58.7 percent of the time on the road, but by an average margin of just one point in a defensive struggle that sees the under come through 63 percent of the time.
The tight race in the NFC East becomes just a smidgen clearer as front-runners New York and Philadelphia square off in the City of Brotherly Love.
The home-standing Eagles, who struggled the past two weeks with Washington and Oakland, score a major victory 58.5 percent of the time and by a score of 24-19, where over the total of 41.5 looks like a great bet.
New Orleans and Indianapolis, the only other teams that remain undefeated heading into Week Eight, both look like they’ll extend their streaks into Week Nine. The Saints top the Falcons 81.5 percent of the time and by double-digits, while the Colts beat the 49ers more than 70 percent of the time and by an average of eight points.
Other Notable Names in Week Eight:
Former No. 1 pick Alex Smith surely won’t have an easy assignment as San Francisco hands the reins back to the former starter against Peyton Manning. Smith, who returned to action for the first time in nearly two years last week, throws for 172 yards, one touchdown and probably one interception in his first start since Nov. 12, 2007.
Even with Leon Washington’s season-ending injury, the Jets trampled all over the Oakland Raiders last week, rushing for 265 yards and three touchdowns in a rout. Rookie Shonn Greene and starter Thomas Jones have a little tougher outing against Miami and the league’s eighth-ranked rushing defense this week. Jones rushes for almost 77 yards and Greene nearly 70, each averaging 0.6 touchdowns per game.
And Miles Austin, on an unprecedented two-game tear that includes more than 400 yards and four touchdowns (a pace of 128 receptions, 3,368 yards and 32 TDs over 16 games), has a decent chance to extend his streak of success to three games against Seattle and the 15th-ranked pass defense.
Austin averages more than 80 yards and half a touchdown as the Cowboys roll at home.
Eric Schmoldt is a writer and Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in fantasy football simulation analysis and football sim games . With any comments, questions or topic suggestions, Paul and Eric can be reached at BtB@whatifsports.com . Thanks!
Read more NFL news on BleacherReport.com
Published: October 20, 2009
This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com’s Fantasy Football . Each regular season game is simulated 10,001 times. This allows us to account for every player and statistical interaction in an NFL game.
Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday each week. Information on scoring appears at the bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
Quarterback | Running Back | Wide Receiver | Tight End |
Kicker | Team Defense | Individual Defense |
Name | Pos | Team | Opp | Points | |
---|---|---|---|---|---|
1. | Drew Brees | QB | Saints | Dolphins | 24.5 |
2. | Peyton Manning | QB | Colts | Rams | 24.1 |
3. | Aaron Rodgers | QB | Packers | Browns | 22.3 |
4. | Philip Rivers | QB | Chargers | Chiefs | 21.6 |
5. | Tom Brady | QB | Patriots | Buccaneers | 20.8 |
6. | Matt Schaub | QB | Texans | 49ers | 20.3 |
7. | Ben Roethlisberger | QB | Steelers | Vikings | 19.0 |
8. | Adrian Peterson | RB | Vikings | Steelers | 18.9 |
9. | Kurt Warner | QB | Cardinals | Giants | 18.6 |
10. | Ryan Grant | RB | Packers | Browns | 18.5 |
11. | DeAngelo Williams | RB | Panthers | Bills | 18.0 |
12. | Thomas Jones | RB | Jets | Raiders | 17.3 |
13. | Brett Favre | QB | Vikings | Steelers | 17.3 |
14. | Jay Cutler | QB | Bears | Bengals | 16.7 |
Name | Pos | Team | Opp | Points | |
15. | Frank Gore | RB | 49ers | Texans | 16.4 |
16. | Matt Ryan | QB | Falcons | Cowboys | 16.3 |
17. | Ronnie Brown | RB | Dolphins | Saints | 16.3 |
18. | Donovan McNabb | QB | Eagles | Redskins | 16.1 |
19. | Michael Turner | RB | Falcons | Cowboys | 16.1 |
20. | Eli Manning | QB | Giants | Cardinals | 16.1 |
21. | Clinton Portis | RB | Redskins | Eagles | 14.9 |
22. | Matt Cassel | QB | Chiefs | Chargers | 14.2 |
23. | Steven Jackson | RB | Rams | Colts | 14.1 |
24. | Jonathan Stewart | RB | Panthers | Bills | 14.0 |
25. | Shaun Hill | QB | 49ers | Texans | 13.9 |
26. | Laurence Maroney | RB | Patriots | Buccaneers | 13.8 |
27. | Marques Colston | WR | Saints | Dolphins | 13.5 |
28. | Randy Moss | WR | Patriots | Buccaneers | 13.2 |
29. | Matt Forte | RB | Bears | Bengals | 13.1 |
Name | Pos | Team | Opp | Points | |
30. | Tony Romo | QB | Cowboys | Falcons | 12.7 |
31. | Larry Johnson | RB | Chiefs | Chargers | 12.7 |
32. | Larry Fitzgerald | WR | Cardinals | Giants | 12.6 |
33. | Pierre Thomas | RB | Saints | Dolphins | 12.5 |
34. | Andre Johnson | WR | Texans | 49ers | 12.5 |
35. | Sidney Rice | WR | Vikings | Steelers | 12.4 |
36. | Marshawn Lynch | RB | Bills | Panthers | 12.3 |
37. | Cedric Benson | RB | Bengals | Bears | 12.3 |
38. | Rashard Mendenhall | RB | Steelers | Vikings | 12.1 |
39. | Leon Washington | RB | Jets | Raiders | 12.0 |
40. | Hines Ward | WR | Steelers | Vikings | 12.0 |
41. | Donald Brown | RB | Colts | Rams | 11.9 |
42. | Carson Palmer | QB | Bengals | Bears | 11.9 |
43. | Brian Westbrook | RB | Eagles | Redskins | 11.8 |
44. | Wes Welker | WR | Patriots | Buccaneers | 11.7 |
Name | Pos | Team | Opp | Points | |
45. | Ryan Fitzpatrick | QB | Bills | Panthers | 11.7 |
46. | Carnell Williams | RB | Buccaneers | Patriots | 11.6 |
47. | Reggie Wayne | WR | Colts | Rams | 11.6 |
48. | Chad Henne | QB | Dolphins | Saints | 11.6 |
49. | Steve Slaton | RB | Texans | 49ers | 11.5 |
50. | Antonio Gates | TE | Chargers | Chiefs | 11.5 |
51. | Justin Fargas | RB | Raiders | Jets | 11.4 |
52. | Jason Campbell | QB | Redskins | Eagles | 11.3 |
53. | Joseph Addai | RB | Colts | Rams | 11.2 |
54. | Tim Hightower | RB | Cardinals | Giants | 11.0 |
55. | Roddy White | WR | Falcons | Cowboys | 11.0 |
56. | Vincent Jackson | WR | Chargers | Chiefs | 10.9 |
57. | Donald Driver | WR | Packers | Browns | 10.7 |
58. | LaDainian Tomlinson | RB | Chargers | Chiefs | 10.5 |
59. | Mark Sanchez | QB | Jets | Raiders | 9.9 |
Name | Pos | Team | Opp | Points | |
60. | Ricky Williams | RB | Dolphins | Saints | 9.8 |
61. | Dwayne Bowe | WR | Chiefs | Chargers | 9.7 |
62. | Mason Crosby | K | Packers | Browns | 9.7 |
63. | Owen Daniels | TE | Texans | 49ers | 9.7 |
64. | Greg Jennings | WR | Packers | Browns | 9.6 |
65. | Felix Jones | RB | Cowboys | Falcons | 9.5 |
66. | Dallas Clark | TE | Colts | Rams | 9.5 |
67. | Chad Ochocinco | WR | Bengals | Bears | 9.5 |
68. | Brent Celek | TE | Eagles | Redskins | 9.4 |
69. | Steve Smith | WR | Giants | Cardinals | 9.3 |
70. | Marion Barber | RB | Cowboys | Falcons | 9.3 |
71. | JaMarcus Russell | QB | Raiders | Jets | 9.3 |
72. | Stephen Gostkowski | K | Patriots | Buccaneers | 9.2 |
73. | Santonio Holmes | WR | Steelers | Vikings | 9.2 |
74. | Matt Stover | K | Colts | Rams | 9.2 |
Name | Pos | Team | Opp | Points | |
75. | Josh Johnson | QB | Buccaneers | Patriots | 8.8 |
76. | Ahmad Bradshaw | RB | Giants | Cardinals | 8.8 |
77. | Jason Snelling | RB | Falcons | Cowboys | 8.7 |
78. | John Kasay | K | Panthers | Bills | 8.6 |
79. | Hakeem Nicks | WR | Giants | Cardinals | 8.6 |
80. | John Carney | K | Saints | Dolphins | 8.5 |
81. | Shayne Graham | K | Bengals | Bears | 8.5 |
82. | Kris Brown | K | Texans | 49ers | 8.4 |
83. | Tashard Choice | RB | Cowboys | Falcons | 8.4 |
84. | Ryan Longwell | K | Vikings | Steelers | 8.3 |
85. | Tony Gonzalez | TE | Falcons | Cowboys | 8.3 |
86. | Derek Anderson | QB | Browns | Packers | 8.3 |
87. | Nate Kaeding | K | Chargers | Chiefs | 8.3 |
88. | Jake Delhomme | QB | Panthers | Bills | 8.2 |
89. | Rian Lindell | K | Bills | Panthers | 8.1 |
Name | Pos | Team | Opp | Points | |
90. | Neil Rackers | K | Cardinals | Giants | 8.1 |
91. | Jeff Reed | K | Steelers | Vikings | 8.1 |
92. | Lawrence Tynes | K | Giants | Cardinals | 8.0 |
93. | Sebastian Janikowski | K | Raiders | Jets | 8.0 |
94. | Marc Bulger | QB | Rams | Colts | 8.0 |
95. | Fred Jackson | RB | Bills | Panthers | 7.9 |
96. | Jay Feely | K | Jets | Raiders | 7.8 |
97. | Mohamed Massaquoi | WR | Browns | Packers | 7.8 |
98. | Vernon Davis | TE | 49ers | Texans | 7.8 |
99. | Mario Manningham | WR | Giants | Cardinals | 7.8 |
100. | Joe Nedney | K | 49ers | Texans | 7.7 |
101. | Greg Olsen | TE | Bears | Bengals | 7.7 |
102. | Nick Folk | K | Cowboys | Falcons | 7.6 |
103. | Lance Moore | WR | Saints | Dolphins | 7.5 |
104. | Robbie Gould | K | Bears | Bengals | 7.5 |
Name | Pos | Team | Opp | Points | |
105. | Jerome Harrison | RB | Browns | Packers | 7.5 |
106. | Jeremy Shockey | TE | Saints | Dolphins | 7.5 |
107. | Reggie Bush | RB | Saints | Dolphins | 7.4 |
108. | Pierre Garcon | WR | Colts | Rams | 7.4 |
109. | Kevin Faulk | RB | Patriots | Buccaneers | 7.3 |
110. | Santana Moss | WR | Redskins | Eagles | 7.3 |
111. | Darren Sproles | RB | Chargers | Chiefs | 7.3 |
112. | Jermichael Finley | TE | Packers | Browns | 7.2 |
113. | Miles Austin | WR | Cowboys | Falcons | 7.2 |
114. | Joshua Cribbs | WR | Browns | Packers | 7.2 |
115. | David Akers | K | Eagles | Redskins | 7.1 |
116. | Earl Bennett | WR | Bears | Bengals | 7.0 |
117. | DeSean Jackson | WR | Eagles | Redskins | 7.0 |
118. | Chris Cooley | TE | Redskins | Eagles | 7.0 |
119. | Packers | DEF | Browns | 7.0 | |
Name | Pos | Team | Opp | Points | |
120. | Heath Miller | TE | Steelers | Vikings | 6.9 |
121. | Giants | DEF | Cardinals | 6.9 | |
122. | LeSean McCoy | RB | Eagles | Redskins | 6.8 |
123. | Steve Breaston | WR | Cardinals | Giants | 6.7 |
124. | BenJarvus Green-Ellis | RB | Patriots | Buccaneers | 6.6 |
125. | Steve Smith | WR | Panthers | Bills | 6.6 |
126. | Michael Bush | RB | Raiders | Jets | 6.6 |
127. | Jason Elam | K | Falcons | Cowboys | 6.6 |
128. | Dan Carpenter | K | Dolphins | Saints | 6.6 |
129. | Josh Brown | K | Rams | Colts | 6.6 |
130. | Terrell Owens | WR | Bills | Panthers | 6.5 |
131. | Eagles | DEF | Redskins | 6.5 | |
132. | Braylon Edwards | WR | Jets | Raiders | 6.4 |
133. | Davone Bess | WR | Dolphins | Saints | 6.4 |
134. | Billy Cundiff | K | Browns | Packers | 6.4 |
Name | Pos | Team | Opp | Points | |
135. | Bengals | DEF | Bears | 6.4 | |
136. | Percy Harvin | WR | Vikings | Steelers | 6.3 |
137. | Vikings | DEF | Steelers | 6.3 | |
138. | Zach Miller | TE | Raiders | Jets | 6.3 |
139. | Beanie Wells | RB | Cardinals | Giants | 6.2 |
140. | Patriots | DEF | Buccaneers | 6.2 | |
141. | Anquan Boldin | WR | Cardinals | Giants | 6.2 |
142. | Jason Witten | TE | Cowboys | Falcons | 6.1 |
143. | Malcom Floyd | WR | Chargers | Chiefs | 6.0 |
144. | Chargers | DEF | Chiefs | 6.0 | |
145. | Austin Collie | WR | Colts | Rams | 6.0 |
146. | Leonard Weaver | RB | Eagles | Redskins | 5.9 |
147. | Brandon Jacobs | RB | Giants | Cardinals | 5.8 |
148. | Ted Ginn Jr. | WR | Dolphins | Saints | 5.8 |
149. | Michael Jenkins | WR | Falcons | Cowboys | 5.8 |
Name | Pos | Team | Opp | Points | |
150. | Glen Coffee | RB | 49ers | Texans | 5.7 |
151. | Panthers | DEF | Bills | 5.7 | |
152. | Bears | DEF | Bengals | 5.7 | |
153. | Raiders | DEF | Jets | 5.7 | |
154. | Johnny Knox | WR | Bears | Bengals | 5.7 |
155. | Jets | DEF | Raiders | 5.6 | |
156. | Ryan Succop | K | Chiefs | Chargers | 5.6 |
157. | Bills | DEF | Panthers | 5.4 | |
158. | Kellen Winslow | TE | Buccaneers | Patriots | 5.3 |
159. | Browns | DEF | Packers | 5.3 | |
160. | Lee Evans | WR | Bills | Panthers | 5.3 |
161. | Colts | DEF | Rams | 5.2 | |
162. | Mike Bell | RB | Saints | Dolphins | 5.1 |
163. | Shaun Suisham | K | Redskins | Eagles | 5.1 |
164. | Michael Crabtree | WR | 49ers | Texans | 5.1 |
Name | Pos | Team | Opp | Points | |
165. | Isaac Bruce | WR | 49ers | Texans | 5.1 |
166. | 49ers | DEF | Texans | 5.0 | |
167. | Brian Robiskie | WR | Browns | Packers | 5.0 |
168. | Josh Morgan | WR | 49ers | Texans | 5.0 |
169. | Muhsin Muhammad | WR | Panthers | Bills | 4.9 |
170. | Mark Bradley | WR | Chiefs | Chargers | 4.9 |
171. | Derrick Ward | RB | Buccaneers | Patriots | 4.8 |
172. | Jamal Lewis | RB | Browns | Packers | 4.8 |
173. | Shane Andrus | K | Buccaneers | Patriots | 4.8 |
174. | Devery Henderson | WR | Saints | Dolphins | 4.8 |
175. | Jeremy Maclin | WR | Eagles | Redskins | 4.8 |
176. | Bobby Wade | WR | Chiefs | Chargers | 4.7 |
177. | Kevin Walter | WR | Texans | 49ers | 4.7 |
178. | Chiefs | DEF | Chargers | 4.7 | |
179. | Dustin Keller | TE | Jets | Raiders | 4.7 |
Name | Pos | Team | Opp | Points | |
180. | Louis Murphy | WR | Raiders | Jets | 4.7 |
181. | Saints | DEF | Dolphins | 4.6 | |
182. | Andre Caldwell | WR | Bengals | Bears | 4.5 |
183. | Texans | DEF | 49ers | 4.5 | |
184. | Steelers | DEF | Vikings | 4.4 | |
185. | Bernard Berrian | WR | Vikings | Steelers | 4.4 |
186. | Cardinals | DEF | Giants | 4.3 | |
187. | Redskins | DEF | Eagles | 4.3 | |
188. | Visanthe Shiancoe | TE | Vikings | Steelers | 4.3 |
189. | Donnie Avery | WR | Rams | Colts | 4.2 |
190. | Devin Hester | WR | Bears | Bengals | 4.2 |
191. | Falcons | DEF | Cowboys | 4.2 | |
192. | Mike Wallace | WR | Steelers | Vikings | 4.1 |
193. | Roy Williams | WR | Cowboys | Falcons | 4.0 |
194. | Antwaan Randle El | WR | Redskins | Eagles | 3.9 |
Name | Pos | Team | Opp | Points | |
195. | David Clowney | WR | Jets | Raiders | 3.8 |
196. | Sammie Stroughter | WR | Buccaneers | Patriots | 3.8 |
197. | Donald Lee | TE | Packers | Browns | 3.8 |
198. | Cowboys | DEF | Falcons | 3.8 | |
199. | Brian Leonard | RB | Bengals | Bears | 3.7 |
200. | Chris Brown | RB | Texans | 49ers | 3.7 |
* The individual players and defensive teams are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football default scoring where for QBs, RBs, WRs and TE, all TDs are six points , each 25 yards passing are one point , interceptions are minus two points , fumbles lost are minus two points , each ten yards receiving are one point and two-point conversions are two points .
For kickers, all extra points are one point and all field goals are at least three points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards .
Individual defensive players (linked to below, but not included in overall rankings) earn one point for each solo tackle , one point for each sack , two points for each interception and six points for each touchdown . Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting.
Want to know how the best players of today would do against the greats of all-time? Find out using SimMatchup or build a team of the best ever and compete gainst others in the SimLeagues .
Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in fantasy football simulation analysis and football sim games . With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com . Thanks!
Read more NFL news on BleacherReport.com
Published: October 13, 2009
This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com’s Fantasy Football. Each regular season game is simulated 10,001 times. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday each week. Information on scoring appears at the bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
Quarterback | Running Back | Wide Receiver | Tight End |
Kicker | Team Defense | Individual Defense |
Name | Pos | Team | Opp | Points | |
---|---|---|---|---|---|
1. | Donovan McNabb | QB | Eagles | Raiders | 20.9 |
2. | Aaron Rodgers | QB | Packers | Lions | 20.2 |
3. | Drew Brees | QB | Saints | Giants | 19.8 |
4. | Matt Schaub | QB | Texans | Bengals | 19.8 |
5. | Cedric Benson | RB | Bengals | Texans | 18.7 |
6. | Ben Roethlisberger | QB | Steelers | Browns | 18.5 |
7. | Tom Brady | QB | Patriots | Titans | 18.3 |
8. | Eli Manning | QB | Giants | Saints | 18.1 |
9. | Philip Rivers | QB | Chargers | Broncos | 17.9 |
10. | Kurt Warner | QB | Cardinals | Seahawks | 17.8 |
11. | Matt Forte | RB | Bears | Falcons | 17.7 |
12. | Matt Hasselbeck | QB | Seahawks | Cardinals | 17.4 |
13. | Brett Favre | QB | Vikings | Ravens | 17.2 |
14. | Matt Ryan | QB | Falcons | Bears | 17.1 |
Name | Pos | Team | Opp | Points | |
15. | Pierre Thomas | RB | Saints | Giants | 16.8 |
16. | David Garrard | QB | Jaguars | Rams | 16.8 |
17. | Joe Flacco | QB | Ravens | Vikings | 16.7 |
18. | Ryan Grant | RB | Packers | Lions | 16.6 |
19. | Rashard Mendenhall | RB | Steelers | Browns | 16.5 |
20. | Jay Cutler | QB | Bears | Falcons | 16.5 |
21. | Knowshon Moreno | RB | Broncos | Chargers | 16.3 |
22. | Kyle Orton | QB | Broncos | Chargers | 15.8 |
23. | Adrian Peterson | RB | Vikings | Ravens | 15.8 |
24. | Ray Rice | RB | Ravens | Vikings | 15.3 |
25. | Maurice Jones-Drew | RB | Jaguars | Rams | 14.8 |
26. | Michael Turner | RB | Falcons | Bears | 14.7 |
27. | Carson Palmer | QB | Bengals | Texans | 14.1 |
28. | Matt Cassel | QB | Chiefs | Redskins | 13.9 |
29. | Andre Johnson | WR | Texans | Bengals | 13.9 |
Name | Pos | Team | Opp | Points | |
30. | Jason Campbell | QB | Redskins | Chiefs | 13.9 |
31. | Ahmad Bradshaw | RB | Giants | Saints | 13.6 |
32. | Steven Jackson | RB | Rams | Jaguars | 13.5 |
33. | Jake Delhomme | QB | Panthers | Buccaneers | 13.5 |
34. | Clinton Portis | RB | Redskins | Chiefs | 12.8 |
35. | Daunte Culpepper | QB | Lions | Packers | 12.7 |
36. | Jamal Lewis | RB | Browns | Steelers | 12.5 |
37. | DeAngelo Williams | RB | Panthers | Buccaneers | 12.5 |
38. | Kevin Smith | RB | Lions | Packers | 12.4 |
39. | Hines Ward | WR | Steelers | Browns | 12.3 |
40. | Marc Bulger | QB | Rams | Jaguars | 12.3 |
41. | Roddy White | WR | Falcons | Bears | 12.3 |
42. | LeSean McCoy | RB | Eagles | Raiders | 12.2 |
43. | Mark Sanchez | QB | Jets | Bills | 11.9 |
44. | Brian Westbrook | RB | Eagles | Raiders | 11.7 |
Name | Pos | Team | Opp | Points | |
45. | Marshawn Lynch | RB | Bills | Jets | 11.4 |
46. | Tim Hightower | RB | Cardinals | Seahawks | 11.2 |
47. | Josh Johnson | QB | Buccaneers | Panthers | 11.2 |
48. | Steve Smith | WR | Panthers | Buccaneers | 11.2 |
49. | Jonathan Stewart | RB | Panthers | Buccaneers | 11.1 |
50. | Chris Johnson | RB | Titans | Patriots | 10.9 |
51. | Carnell Williams | RB | Buccaneers | Panthers | 10.8 |
52. | Donald Driver | WR | Packers | Lions | 10.8 |
53. | Vincent Jackson | WR | Chargers | Broncos | 10.8 |
54. | Leon Washington | RB | Jets | Bills | 10.7 |
55. | Larry Fitzgerald | WR | Cardinals | Seahawks | 10.6 |
56. | T.J. Houshmandzadeh | WR | Seahawks | Cardinals | 10.5 |
57. | Reggie Bush | RB | Saints | Giants | 10.5 |
58. | Sammy Morris | RB | Patriots | Titans | 10.5 |
59. | Wes Welker | WR | Patriots | Titans | 10.5 |
Name | Pos | Team | Opp | Points | |
60. | Steve Slaton | RB | Texans | Bengals | 10.3 |
61. | Trent Edwards | QB | Bills | Jets | 10.2 |
62. | Larry Johnson | RB | Chiefs | Redskins | 10.2 |
63. | Steve Smith | WR | Giants | Saints | 10.2 |
64. | Antonio Gates | TE | Chargers | Broncos | 10.2 |
65. | Brent Celek | TE | Eagles | Raiders | 10.1 |
66. | Nate Burleson | WR | Seahawks | Cardinals | 10.1 |
67. | Brandon Jacobs | RB | Giants | Saints | 10.0 |
68. | Chad Ochocinco | WR | Bengals | Texans | 9.6 |
69. | Anquan Boldin | WR | Cardinals | Seahawks | 9.6 |
70. | Mewelde Moore | RB | Steelers | Browns | 9.5 |
71. | Kerry Collins | QB | Titans | Patriots | 9.4 |
72. | Brandon Marshall | WR | Broncos | Chargers | 9.2 |
73. | Derek Anderson | QB | Browns | Steelers | 9.2 |
74. | Randy Moss | WR | Patriots | Titans | 9.1 |
Name | Pos | Team | Opp | Points | |
75. | Jeff Reed | K | Steelers | Browns | 9.1 |
76. | David Akers | K | Eagles | Raiders | 9.1 |
77. | Shayne Graham | K | Bengals | Texans | 9.0 |
78. | DeSean Jackson | WR | Eagles | Raiders | 8.9 |
79. | Tony Gonzalez | TE | Falcons | Bears | 8.9 |
80. | John Kasay | K | Panthers | Buccaneers | 8.9 |
81. | Mason Crosby | K | Packers | Lions | 8.9 |
82. | Santana Moss | WR | Redskins | Chiefs | 8.8 |
83. | Garrett Hartley | K | Saints | Giants | 8.8 |
84. | Mike Sims-Walker | WR | Jaguars | Rams | 8.8 |
85. | Nate Kaeding | K | Chargers | Broncos | 8.8 |
86. | Thomas Jones | RB | Jets | Bills | 8.6 |
87. | Mario Manningham | WR | Giants | Saints | 8.6 |
88. | Robbie Gould | K | Bears | Falcons | 8.5 |
89. | Marques Colston | WR | Saints | Giants | 8.5 |
